Estadisticas de uso para bsd.org.ve

Summary Period: July 2007
Generated 20-Oct-2007 01:00 VET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 25719
Total Files 19806
Total Pages 15136
Total Visits 8486
Total KBytes 484113
Total Unique Sites 2334
Total Unique URLs 2465
Total Unique Referrers 2
Total Unique Usernames 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 34 348
Hits per Day 829 1832
Files per Day 638 1577
Pages per Day 488 1338
Visits per Day 273 713
KBytes per Day 15617 67681
Hits by Response Code
Undefined response code 2
Code 200 - OK 19806
Code 206 - Partial Content 210
Code 301 - Moved Permanently 58
Code 302 - Found 73
Code 304 - Not Modified 3414
Code 400 - Bad Request 5
Code 401 - Unauthorized 18
Code 403 - Forbidden 77
Code 404 - Not Found 1960
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 28
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 21

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 647 2.52% 376 1.90% 357 2.36% 289 3.41% 233 9.98% 7773 1.61%
2 842 3.27% 570 2.88% 453 2.99% 301 3.55% 269 11.53% 19510 4.03%
3 850 3.30% 639 3.23% 545 3.60% 356 4.20% 315 13.50% 16427 3.39%
4 1023 3.98% 836 4.22% 818 5.40% 305 3.59% 259 11.10% 23105 4.77%
5 642 2.50% 328 1.66% 417 2.76% 352 4.15% 335 14.35% 8866 1.83%
6 1405 5.46% 901 4.55% 967 6.39% 713 8.40% 568 24.34% 14931 3.08%
7 984 3.83% 708 3.57% 784 5.18% 458 5.40% 356 15.25% 5118 1.06%
8 825 3.21% 613 3.10% 515 3.40% 384 4.53% 332 14.22% 8881 1.83%
9 1039 4.04% 823 4.16% 426 2.81% 298 3.51% 276 11.83% 25749 5.32%
10 847 3.29% 632 3.19% 331 2.19% 302 3.56% 257 11.01% 10499 2.17%
11 224 0.87% 169 0.85% 113 0.75% 92 1.08% 91 3.90% 2011 0.42%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 195 0.76% 163 0.82% 158 1.04% 149 1.76% 147 6.30% 1501 0.31%
15 1090 4.24% 888 4.48% 702 4.64% 603 7.11% 519 22.24% 11782 2.43%
16 787 3.06% 625 3.16% 404 2.67% 286 3.37% 249 10.67% 10440 2.16%
17 709 2.76% 500 2.52% 287 1.90% 196 2.31% 183 7.84% 7432 1.54%
18 553 2.15% 425 2.15% 314 2.07% 239 2.82% 219 9.38% 4452 0.92%
19 997 3.88% 769 3.88% 652 4.31% 247 2.91% 236 10.11% 23084 4.77%
20 1028 4.00% 901 4.55% 773 5.11% 299 3.52% 258 11.05% 11708 2.42%
21 904 3.51% 741 3.74% 611 4.04% 284 3.35% 228 9.77% 3613 0.75%
22 902 3.51% 559 2.82% 540 3.57% 401 4.73% 335 14.35% 5726 1.18%
23 1534 5.96% 1286 6.49% 506 3.34% 289 3.41% 238 10.20% 25298 5.23%
24 1832 7.12% 1577 7.96% 909 6.01% 189 2.23% 163 6.98% 67681 13.98%
25 1694 6.59% 1453 7.34% 1338 8.84% 235 2.77% 155 6.64% 15353 3.17%
26 1024 3.98% 795 4.01% 495 3.27% 312 3.68% 262 11.23% 12085 2.50%
27 735 2.86% 587 2.96% 494 3.26% 264 3.11% 230 9.85% 10420 2.15%
28 496 1.93% 399 2.01% 237 1.57% 142 1.67% 120 5.14% 30268 6.25%
29 426 1.66% 309 1.56% 216 1.43% 155 1.83% 136 5.83% 10556 2.18%
30 585 2.27% 487 2.46% 284 1.88% 164 1.93% 148 6.34% 41102 8.49%
31 900 3.50% 747 3.77% 490 3.24% 190 2.24% 157 6.73% 48740 10.07%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 926 3.60% 22 698 3.52% 18 568 3.75% 687 21284 4.40%
1 24 773 3.01% 16 507 2.56% 19 611 4.04% 374 11604 2.40%
2 26 825 3.21% 18 570 2.88% 21 664 4.39% 347 10772 2.23%
3 24 770 2.99% 16 514 2.60% 19 610 4.03% 406 12598 2.60%
4 26 833 3.24% 18 582 2.94% 22 685 4.53% 343 10641 2.20%
5 22 702 2.73% 15 487 2.46% 17 552 3.65% 321 9958 2.06%
6 26 820 3.19% 19 599 3.02% 20 622 4.11% 195 6055 1.25%
7 25 778 3.03% 19 602 3.04% 17 555 3.67% 423 13102 2.71%
8 24 749 2.91% 17 534 2.70% 15 492 3.25% 498 15436 3.19%
9 41 1297 5.04% 32 1016 5.13% 23 723 4.78% 666 20638 4.26%
10 35 1100 4.28% 28 892 4.50% 21 655 4.33% 730 22644 4.68%
11 39 1216 4.73% 30 941 4.75% 20 621 4.10% 453 14037 2.90%
12 40 1257 4.89% 32 1000 5.05% 18 588 3.88% 793 24591 5.08%
13 36 1140 4.43% 30 941 4.75% 17 542 3.58% 655 20316 4.20%
14 34 1070 4.16% 25 804 4.06% 18 574 3.79% 519 16100 3.33%
15 36 1133 4.41% 29 926 4.68% 19 609 4.02% 437 13553 2.80%
16 49 1539 5.98% 39 1218 6.15% 25 779 5.15% 969 30026 6.20%
17 44 1382 5.37% 37 1165 5.88% 22 693 4.58% 2053 63634 13.14%
18 40 1251 4.86% 32 997 5.03% 19 610 4.03% 799 24763 5.12%
19 38 1183 4.60% 30 958 4.84% 16 501 3.31% 662 20513 4.24%
20 40 1258 4.89% 31 984 4.97% 19 605 4.00% 653 20256 4.18%
21 50 1570 6.10% 41 1276 6.44% 31 965 6.38% 827 25640 5.30%
22 35 1106 4.30% 26 818 4.13% 21 659 4.35% 631 19547 4.04%
23 33 1041 4.05% 25 777 3.92% 21 653 4.31% 1174 36404 7.52%

Top 30 of 2465 Total URLs
# Hits KBytes URL
1 639 2.48% 2703 0.56% /portal/
2 486 1.89% 2978 0.62% /
3 253 0.98% 751 0.16% /drupal/
4 176 0.68% 642 0.13% /fotos/UBA-2004-12-04/
5 124 0.48% 11733 2.42% /usage/usage_200701.html
6 117 0.45% 588 0.12% /fotos/UBA-2004-06-24/
7 113 0.44% 79 0.02% /fotos/UBA-2004-12-04/igal.css
8 96 0.37% 1816 0.38% /sysinfo/
9 86 0.33% 338 0.07% /cgi-bin/cgiirc/gugve.cgi
10 86 0.33% 1738 0.36% /faq.html
11 82 0.32% 217 0.04% /fotos/UC-2004-07-10/
12 82 0.32% 811 0.17% /usage/
13 73 0.28% 81 0.02% /fotos/
14 72 0.28% 1043 0.22% /fotos/foro_mundial/unplug/
15 71 0.28% 48 0.01% /fotos/UBA-2004-06-24/igal.css
16 62 0.24% 402 0.08% /quienes.html
17 60 0.23% 66 0.01% /fotos/UBA-2004-12-04/14.html
18 58 0.23% 379 0.08% /fotosfestivales.html
19 57 0.22% 330 0.07% /objetivos.html
20 56 0.22% 243 0.05% /links.html
21 55 0.21% 356 0.07% /docs.html
22 52 0.20% 96812 20.00% /debian/mi-princesa/upm/proyecto/Sevilla/SEVILLA-RD0-D2.doc
23 52 0.20% 260 0.05% /quees.html
24 51 0.20% 228 0.05% /fotos/foro_mundial/luis_mora/
25 50 0.19% 343 0.07% /mailman/listinfo/bsd-vzla
26 47 0.18% 150 0.03% /fotos/flisol/
27 46 0.18% 129 0.03% /cgi-bin/cgiirc/gugve.cgi/favicon.ico
28 45 0.17% 62 0.01% /fotos/foro_mundial/
29 45 0.17% 560 0.12% /fotos/foro_mundial/evers_rivero/
30 45 0.17% 97 0.02% /squirrelmail/src/login.php

Top 10 of 2465 Total URLs By KBytes
# Hits KBytes URL
1 52 0.20% 96812 20.00% /debian/mi-princesa/upm/proyecto/Sevilla/SEVILLA-RD0-D2.doc
2 35 0.14% 42847 8.85% /debian/mi-princesa/upm/16-03-07/segura-vita-wilder-trabajo-final-de-especialidad.pdf
3 2 0.01% 12967 2.68% /debian/varios/OpenExchange/OpenExchange-SuSE.rar
4 124 0.48% 11733 2.42% /usage/usage_200701.html
5 14 0.05% 10089 2.08% /debian/mi-princesa/upm/proyecto/Sevilla/Equipos-ADSL2-VOIP-UPS.doc
6 13 0.05% 9971 2.06% /debian/mi-princesa/upm/proyecto/Sevilla/Flexcom.ppt
7 11 0.04% 9791 2.02% /debian/mi-princesa/upm/proyecto/Sevilla/Análisis estratégico-RD0-Global.doc
8 8 0.03% 7180 1.48% /debian/varios/educacion/Eduacion.ppt
9 15 0.06% 6829 1.41% /debian/varios/educacion/Eduacion.odp
10 8 0.03% 5628 1.16% /debian/mi-princesa/upm/16-03-07/Evolucion-TriplePlay-1.pdf

Top 10 of 959 Total Entry Pages
# Hits Visits URL
1 639 2.48% 429 5.18% /portal/
2 486 1.89% 366 4.42% /
3 176 0.68% 135 1.63% /fotos/UBA-2004-12-04/
4 253 0.98% 117 1.41% /drupal/
5 124 0.48% 117 1.41% /usage/usage_200701.html
6 117 0.45% 88 1.06% /fotos/UBA-2004-06-24/
7 86 0.33% 69 0.83% /faq.html
8 82 0.32% 69 0.83% /fotos/UC-2004-07-10/
9 96 0.37% 68 0.82% /sysinfo/
10 82 0.32% 65 0.79% /usage/

Top 10 of 964 Total Exit Pages
# Hits Visits URL
1 639 2.48% 456 5.48% /portal/
2 486 1.89% 340 4.09% /
3 176 0.68% 124 1.49% /fotos/UBA-2004-12-04/
4 124 0.48% 118 1.42% /usage/usage_200701.html
5 253 0.98% 111 1.33% /drupal/
6 96 0.37% 79 0.95% /sysinfo/
7 117 0.45% 66 0.79% /fotos/UBA-2004-06-24/
8 86 0.33% 62 0.75% /faq.html
9 82 0.32% 61 0.73% /fotos/UC-2004-07-10/
10 82 0.32% 60 0.72% /usage/

Top 30 of 2334 Total Sites
# Hits Files KBytes Visits Hostname
1 1611 6.26% 1608 8.12% 74311 15.35% 8 0.09% 210.150.10.109
2 1376 5.35% 1264 6.38% 10416 2.15% 12 0.14% 194.224.199.50
3 683 2.66% 589 2.97% 5580 1.15% 79 0.93% 66.249.70.98
4 552 2.15% 453 2.29% 1473 0.30% 105 1.24% 207.46.98.136
5 413 1.61% 327 1.65% 1309 0.27% 85 1.00% 207.46.98.134
6 351 1.36% 263 1.33% 3353 0.69% 83 0.98% 65.55.210.57
7 350 1.36% 277 1.40% 2252 0.47% 77 0.91% 65.55.210.56
8 348 1.35% 158 0.80% 4861 1.00% 116 1.37% 66.249.65.65
9 348 1.35% 345 1.74% 618 0.13% 2 0.02% 81.105.241.235
10 301 1.17% 300 1.51% 529 0.11% 1 0.01% 84.75.3.253
11 293 1.14% 288 1.45% 2530 0.52% 41 0.48% 38.114.104.77
12 290 1.13% 231 1.17% 8214 1.70% 60 0.71% 65.55.210.61
13 264 1.03% 216 1.09% 627 0.13% 48 0.57% 207.46.98.135
14 258 1.00% 199 1.00% 2130 0.44% 58 0.68% 65.55.210.59
15 249 0.97% 198 1.00% 807 0.17% 52 0.61% 207.46.98.137
16 245 0.95% 191 0.96% 1243 0.26% 68 0.80% 65.55.210.62
17 214 0.83% 196 0.99% 1986 0.41% 8 0.09% 65.55.213.87
18 202 0.79% 201 1.01% 13374 2.76% 1 0.01% 190.75.70.159
19 193 0.75% 13 0.07% 38 0.01% 0 0.00% 68.142.212.161
20 180 0.70% 129 0.65% 395 0.08% 5 0.06% 192.168.1.33
21 175 0.68% 172 0.87% 2308 0.48% 2 0.02% 201.211.52.87
22 161 0.63% 120 0.61% 358 0.07% 40 0.47% 65.55.210.60
23 159 0.62% 85 0.43% 631 0.13% 1 0.01% 200.84.196.48
24 145 0.56% 96 0.48% 2763 0.57% 1 0.01% 190.75.136.155
25 118 0.46% 118 0.60% 115 0.02% 118 1.39% 72.14.199.68
26 111 0.43% 111 0.56% 5592 1.16% 2 0.02% 190.36.237.16
27 111 0.43% 108 0.55% 737 0.15% 1 0.01% 201.211.221.253
28 108 0.42% 72 0.36% 994 0.21% 35 0.41% 65.55.210.55
29 105 0.41% 78 0.39% 92114 19.03% 27 0.32% 66.249.65.82
30 97 0.38% 39 0.20% 648 0.13% 3 0.04% 190.75.241.241

Top 10 of 2334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.41% 78 0.39% 92114 19.03% 27 0.32% 66.249.65.82
2 1611 6.26% 1608 8.12% 74311 15.35% 8 0.09% 210.150.10.109
3 202 0.79% 201 1.01% 13374 2.76% 1 0.01% 190.75.70.159
4 1376 5.35% 1264 6.38% 10416 2.15% 12 0.14% 194.224.199.50
5 90 0.35% 90 0.45% 8714 1.80% 90 1.06% 81.177.3.154
6 290 1.13% 231 1.17% 8214 1.70% 60 0.71% 65.55.210.61
7 12 0.05% 10 0.05% 6527 1.35% 2 0.02% 201.208.74.36
8 6 0.02% 5 0.03% 6485 1.34% 1 0.01% 201.222.6.37
9 111 0.43% 111 0.56% 5592 1.16% 2 0.02% 190.36.237.16
10 683 2.66% 589 2.97% 5580 1.15% 79 0.93% 66.249.70.98

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% Firas\
2 1 0.00% mammals

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.07% 18 0.09% 39 0.01% 2 0.02% juancho

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 0.00% Firas\" /
2 1 0.00% home\r

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25719 100.00% 20016 101.06% 484113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01