Estadisticas de uso para bsd.org.ve

Summary Period: August 2007
Generated 20-Oct-2007 01:00 VET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2007
Total Hits 23963
Total Files 19422
Total Pages 11609
Total Visits 6264
Total KBytes 1500371
Total Unique Sites 1916
Total Unique URLs 2558
. Avg Max
Hits per Hour 32 338
Hits per Day 773 1445
Files per Day 626 1287
Pages per Day 374 814
Visits per Day 202 315
KBytes per Day 48399 183161
Hits by Response Code
Code 200 - OK 19422
Code 206 - Partial Content 150
Code 301 - Moved Permanently 28
Code 302 - Found 92
Code 304 - Not Modified 1634
Code 401 - Unauthorized 17
Code 403 - Forbidden 47
Code 404 - Not Found 2463
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 56
Code 501 - Not Implemented 4

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 744 3.10% 604 3.11% 365 3.14% 190 3.03% 163 8.51% 52918 3.53%
2 1282 5.35% 1039 5.35% 415 3.57% 186 2.97% 146 7.62% 101185 6.74%
3 801 3.34% 614 3.16% 339 2.92% 219 3.50% 197 10.28% 24608 1.64%
4 872 3.64% 735 3.78% 576 4.96% 189 3.02% 123 6.42% 131396 8.76%
5 763 3.18% 628 3.23% 336 2.89% 182 2.91% 145 7.57% 67253 4.48%
6 884 3.69% 754 3.88% 325 2.80% 187 2.99% 125 6.52% 106876 7.12%
7 1087 4.54% 951 4.90% 814 7.01% 191 3.05% 146 7.62% 76550 5.10%
8 941 3.93% 727 3.74% 490 4.22% 237 3.78% 194 10.13% 14499 0.97%
9 760 3.17% 585 3.01% 436 3.76% 263 4.20% 197 10.28% 98222 6.55%
10 514 2.14% 372 1.92% 358 3.08% 239 3.82% 195 10.18% 68341 4.55%
11 602 2.51% 459 2.36% 286 2.46% 200 3.19% 157 8.19% 124407 8.29%
12 781 3.26% 576 2.97% 524 4.51% 315 5.03% 251 13.10% 81255 5.42%
13 727 3.03% 505 2.60% 427 3.68% 312 4.98% 284 14.82% 6206 0.41%
14 707 2.95% 460 2.37% 327 2.82% 233 3.72% 202 10.54% 13484 0.90%
15 801 3.34% 647 3.33% 320 2.76% 207 3.30% 164 8.56% 17633 1.18%
16 890 3.71% 673 3.47% 365 3.14% 245 3.91% 210 10.96% 11546 0.77%
17 918 3.83% 784 4.04% 423 3.64% 253 4.04% 206 10.75% 88084 5.87%
18 768 3.20% 655 3.37% 495 4.26% 195 3.11% 135 7.05% 7916 0.53%
19 676 2.82% 568 2.92% 357 3.08% 182 2.91% 119 6.21% 126555 8.43%
20 623 2.60% 477 2.46% 274 2.36% 159 2.54% 118 6.16% 7108 0.47%
21 512 2.14% 448 2.31% 212 1.83% 135 2.16% 90 4.70% 183161 12.21%
22 946 3.95% 822 4.23% 273 2.35% 147 2.35% 98 5.11% 10845 0.72%
23 1445 6.03% 1287 6.63% 774 6.67% 160 2.55% 99 5.17% 14734 0.98%
24 598 2.50% 483 2.49% 287 2.47% 213 3.40% 165 8.61% 7276 0.48%
25 771 3.22% 634 3.26% 217 1.87% 163 2.60% 134 6.99% 6350 0.42%
26 512 2.14% 440 2.27% 162 1.40% 141 2.25% 118 6.16% 6293 0.42%
27 510 2.13% 419 2.16% 168 1.45% 138 2.20% 110 5.74% 3890 0.26%
28 472 1.97% 387 1.99% 207 1.78% 152 2.43% 111 5.79% 7435 0.50%
29 679 2.83% 545 2.81% 256 2.21% 198 3.16% 159 8.30% 14410 0.96%
30 747 3.12% 632 3.25% 375 3.23% 216 3.45% 169 8.82% 12784 0.85%
31 630 2.63% 512 2.64% 426 3.67% 230 3.67% 170 8.87% 7150 0.48%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 835 3.48% 21 662 3.41% 17 538 4.63% 1535 47594 3.17%
1 21 678 2.83% 17 536 2.76% 14 445 3.83% 2056 63747 4.25%
2 30 940 3.92% 24 746 3.84% 16 499 4.30% 1321 40954 2.73%
3 20 644 2.69% 14 449 2.31% 12 376 3.24% 2106 65288 4.35%
4 26 816 3.41% 20 648 3.34% 15 485 4.18% 887 27499 1.83%
5 21 663 2.77% 16 524 2.70% 13 407 3.51% 2345 72695 4.85%
6 23 719 3.00% 18 567 2.92% 15 493 4.25% 2399 74355 4.96%
7 26 806 3.36% 21 675 3.48% 15 469 4.04% 2405 74556 4.97%
8 30 960 4.01% 26 813 4.19% 16 496 4.27% 1702 52765 3.52%
9 31 989 4.13% 26 812 4.18% 15 490 4.22% 1535 47591 3.17%
10 33 1042 4.35% 27 855 4.40% 14 440 3.79% 900 27890 1.86%
11 36 1132 4.72% 30 945 4.87% 14 451 3.88% 2300 71287 4.75%
12 36 1117 4.66% 28 868 4.47% 15 479 4.13% 3002 93072 6.20%
13 38 1182 4.93% 32 1002 5.16% 16 500 4.31% 3400 105407 7.03%
14 34 1062 4.43% 28 878 4.52% 14 443 3.82% 1922 59587 3.97%
15 43 1359 5.67% 37 1149 5.92% 16 522 4.50% 1407 43632 2.91%
16 43 1347 5.62% 35 1097 5.65% 14 436 3.76% 2218 68747 4.58%
17 41 1288 5.37% 34 1068 5.50% 19 615 5.30% 4115 127564 8.50%
18 42 1307 5.45% 32 1018 5.24% 19 590 5.08% 3486 108061 7.20%
19 31 971 4.05% 24 756 3.89% 15 490 4.22% 1244 38561 2.57%
20 26 822 3.43% 21 664 3.42% 14 454 3.91% 851 26396 1.76%
21 34 1070 4.47% 27 854 4.40% 16 502 4.32% 666 20650 1.38%
22 43 1361 5.68% 37 1150 5.92% 18 566 4.88% 2740 84949 5.66%
23 27 853 3.56% 22 686 3.53% 13 423 3.64% 1856 57525 3.83%

Top 30 of 2558 Total URLs
# Hits KBytes URL
1 720 3.00% 7624 0.51% /portal/
2 353 1.47% 2014 0.13% /
3 319 1.33% 1216 0.08% /drupal/
4 266 1.11% 577696 38.50% /debian/mi-princesa/upm/proyecto/Sevilla/SEVILLA-RD0-D2.doc
5 234 0.98% 495794 33.04% /debian/mi-princesa/upm/16-03-07/segura-vita-wilder-trabajo-final-de-especialidad.pdf
6 151 0.63% 548 0.04% /fotos/UBA-2004-12-04/
7 151 0.63% 77 0.01% /fotos/UBA-2004-12-04/igal.css
8 119 0.50% 658 0.04% /fotos/UBA-2004-06-24/
9 99 0.41% 1947 0.13% /faq.html
10 92 0.38% 1824 0.12% /sysinfo/
11 90 0.38% 60 0.00% /fotos/UBA-2004-06-24/igal.css
12 72 0.30% 712 0.05% /usage/
13 64 0.27% 71 0.00% /fotos/
14 63 0.26% 188 0.01% /fotos/UC-2004-07-10/
15 57 0.24% 421 0.03% /quienes.html
16 56 0.23% 915 0.06% /fotos/foro_mundial/unplug/
17 54 0.23% 340 0.02% /docs.html
18 52 0.22% 12402 0.83% /debian/varios/educacion/Eduacion.pdf
19 52 0.22% 4423 0.29% /usage/usage_200708.html
20 51 0.21% 107 0.01% /squirrelmail/src/login.php
21 50 0.21% 235 0.02% /objetivos.html
22 48 0.20% 268 0.02% /quees.html
23 47 0.20% 97553 6.50% /debian/mi-princesa/upm/proyecto/Sevilla/Análisis estratégico-RD0-Global.doc
24 46 0.19% 51 0.00% /debian/
25 46 0.19% 63 0.00% /fotos/foro_mundial/
26 46 0.19% 251 0.02% /links.html
27 44 0.18% 172 0.01% /cgi-bin/cgiirc/gugve.cgi
28 44 0.18% 558 0.04% /fotos/foro_mundial/juan_dalessandro/
29 43 0.18% 563 0.04% /fotos/foro_mundial/talug/
30 43 0.18% 340 0.02% /fotosfestivales.html

Top 10 of 2558 Total URLs By KBytes
# Hits KBytes URL
1 266 1.11% 577696 38.50% /debian/mi-princesa/upm/proyecto/Sevilla/SEVILLA-RD0-D2.doc
2 234 0.98% 495794 33.04% /debian/mi-princesa/upm/16-03-07/segura-vita-wilder-trabajo-final-de-especialidad.pdf
3 47 0.20% 97553 6.50% /debian/mi-princesa/upm/proyecto/Sevilla/Análisis estratégico-RD0-Global.doc
4 33 0.14% 30526 2.03% /debian/mi-princesa/upm/proyecto/Sevilla/Equipos-ADSL2-VOIP-UPS.doc
5 52 0.22% 12402 0.83% /debian/varios/educacion/Eduacion.pdf
6 8 0.03% 9779 0.65% /debian/mi-princesa/upm/proyecto/Sevilla/Flexcom.ppt
7 5 0.02% 8581 0.57% /debian/mi-princesa/upm/16-03-07/Evolucion-TriplePlay-1.pdf
8 720 3.00% 7624 0.51% /portal/
9 3 0.01% 5014 0.33% /debian/varios/LPI/102.rar
10 52 0.22% 4423 0.29% /usage/usage_200708.html

Top 10 of 949 Total Entry Pages
# Hits Visits URL
1 720 3.00% 444 7.28% /portal/
2 353 1.47% 283 4.64% /
3 151 0.63% 134 2.20% /fotos/UBA-2004-12-04/
4 319 1.33% 118 1.93% /drupal/
5 119 0.50% 94 1.54% /fotos/UBA-2004-06-24/
6 99 0.41% 80 1.31% /faq.html
7 92 0.38% 69 1.13% /sysinfo/
8 63 0.26% 59 0.97% /fotos/UC-2004-07-10/
9 72 0.30% 56 0.92% /usage/
10 64 0.27% 50 0.82% /fotos/

Top 10 of 954 Total Exit Pages
# Hits Visits URL
1 720 3.00% 463 7.58% /portal/
2 353 1.47% 272 4.45% /
3 151 0.63% 106 1.74% /fotos/UBA-2004-12-04/
4 319 1.33% 97 1.59% /drupal/
5 99 0.41% 78 1.28% /faq.html
6 92 0.38% 76 1.24% /sysinfo/
7 119 0.50% 73 1.19% /fotos/UBA-2004-06-24/
8 72 0.30% 58 0.95% /usage/
9 64 0.27% 54 0.88% /fotos/
10 63 0.26% 50 0.82% /fotos/UC-2004-07-10/

Top 30 of 1916 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 11.22% 2506 12.90% 1183598 78.89% 137 2.19% 66.249.65.82
2 697 2.91% 660 3.40% 29060 1.94% 32 0.51% 65.55.213.87
3 563 2.35% 470 2.42% 1978 0.13% 109 1.74% 207.46.98.136
4 526 2.20% 434 2.23% 1339 0.09% 96 1.53% 207.46.98.135
5 466 1.94% 338 1.74% 1059 0.07% 154 2.46% 65.55.210.60
6 465 1.94% 345 1.78% 1450 0.10% 111 1.77% 207.46.98.134
7 429 1.79% 319 1.64% 1965 0.13% 142 2.27% 65.55.210.62
8 410 1.71% 294 1.51% 5632 0.38% 143 2.28% 65.55.210.61
9 392 1.64% 282 1.45% 2731 0.18% 125 2.00% 65.55.210.56
10 377 1.57% 262 1.35% 2222 0.15% 128 2.04% 65.55.210.57
11 374 1.56% 263 1.35% 2425 0.16% 140 2.23% 65.55.210.59
12 334 1.39% 329 1.69% 2946 0.20% 2 0.03% 201.208.119.16
13 261 1.09% 171 0.88% 888 0.06% 111 1.77% 65.55.210.55
14 229 0.96% 26 0.13% 75 0.00% 0 0.00% 68.142.212.161
15 197 0.82% 197 1.01% 645 0.04% 11 0.18% 217.212.224.165
16 195 0.81% 134 0.69% 268 0.02% 70 1.12% 65.55.210.63
17 182 0.76% 169 0.87% 6237 0.42% 1 0.02% 201.242.249.222
18 169 0.71% 169 0.87% 550 0.04% 4 0.06% 217.212.224.169
19 153 0.64% 59 0.30% 4361 0.29% 1 0.02% 190.36.227.224
20 130 0.54% 99 0.51% 2647 0.18% 17 0.27% 65.55.235.223
21 127 0.53% 127 0.65% 1349 0.09% 1 0.02% 148.223.209.21
22 124 0.52% 119 0.61% 1127 0.08% 1 0.02% 190.78.131.111
23 124 0.52% 124 0.64% 121 0.01% 124 1.98% 72.14.199.68
24 120 0.50% 115 0.59% 1009 0.07% 41 0.65% 38.114.104.77
25 119 0.50% 92 0.47% 362 0.02% 41 0.65% 64.208.172.177
26 109 0.45% 104 0.54% 605 0.04% 1 0.02% 200.74.105.13
27 105 0.44% 104 0.54% 697 0.05% 1 0.02% 201.242.102.181
28 105 0.44% 104 0.54% 697 0.05% 1 0.02% 83.46.180.142
29 104 0.43% 104 0.54% 4269 0.28% 1 0.02% 201.208.95.225
30 104 0.43% 82 0.42% 169 0.01% 23 0.37% 207.46.98.137

Top 10 of 1916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2688 11.22% 2506 12.90% 1183598 78.89% 137 2.19% 66.249.65.82
2 697 2.91% 660 3.40% 29060 1.94% 32 0.51% 65.55.213.87
3 22 0.09% 4 0.02% 10358 0.69% 0 0.00% 209.235.13.188
4 37 0.15% 24 0.12% 6481 0.43% 2 0.03% 201.210.136.46
5 182 0.76% 169 0.87% 6237 0.42% 1 0.02% 201.242.249.222
6 11 0.05% 11 0.06% 6188 0.41% 1 0.02% 211.75.91.25
7 43 0.18% 35 0.18% 5763 0.38% 1 0.02% 85.249.73.46
8 410 1.71% 294 1.51% 5632 0.38% 143 2.28% 65.55.210.61
9 153 0.64% 59 0.30% 4361 0.29% 1 0.02% 190.36.227.224
10 104 0.43% 104 0.54% 4269 0.28% 1 0.02% 201.208.95.225

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23963 100.00% 19572 100.77% 1500371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01