Estadisticas de uso para bsd.org.ve

Summary Period: September 2007
Generated 20-Oct-2007 01:00 VET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 24673
Total Files 20446
Total Pages 9782
Total Visits 5490
Total KBytes 1395636
Total Unique Sites 1722
Total Unique URLs 2180
. Avg Max
Hits per Hour 34 216
Hits per Day 822 1510
Files per Day 681 1281
Pages per Day 326 640
Visits per Day 183 275
KBytes per Day 46521 103945
Hits by Response Code
Code 200 - OK 20446
Code 206 - Partial Content 242
Code 301 - Moved Permanently 44
Code 302 - Found 6
Code 304 - Not Modified 1202
Code 400 - Bad Request 8
Code 401 - Unauthorized 6
Code 403 - Forbidden 48
Code 404 - Not Found 2501
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 107
Code 501 - Not Implemented 8

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 625 2.53% 516 2.52% 414 4.23% 187 3.41% 126 7.32% 5831 0.42%
2 982 3.98% 869 4.25% 489 5.00% 211 3.84% 153 8.89% 24980 1.79%
3 831 3.37% 682 3.34% 406 4.15% 275 5.01% 211 12.25% 39273 2.81%
4 783 3.17% 648 3.17% 286 2.92% 234 4.26% 201 11.67% 37242 2.67%
5 632 2.56% 515 2.52% 243 2.48% 200 3.64% 181 10.51% 37397 2.68%
6 702 2.85% 565 2.76% 304 3.11% 179 3.26% 136 7.90% 38857 2.78%
7 770 3.12% 633 3.10% 432 4.42% 236 4.30% 177 10.28% 9829 0.70%
8 682 2.76% 567 2.77% 249 2.55% 205 3.73% 173 10.05% 69471 4.98%
9 373 1.51% 279 1.36% 176 1.80% 156 2.84% 144 8.36% 87091 6.24%
10 682 2.76% 533 2.61% 226 2.31% 164 2.99% 146 8.48% 70208 5.03%
11 632 2.56% 506 2.47% 172 1.76% 140 2.55% 140 8.13% 42791 3.07%
12 817 3.31% 676 3.31% 256 2.62% 157 2.86% 125 7.26% 7233 0.52%
13 674 2.73% 528 2.58% 212 2.17% 154 2.81% 153 8.89% 42032 3.01%
14 720 2.92% 625 3.06% 306 3.13% 208 3.79% 168 9.76% 78473 5.62%
15 1030 4.17% 886 4.33% 478 4.89% 214 3.90% 145 8.42% 44531 3.19%
16 1088 4.41% 944 4.62% 640 6.54% 189 3.44% 140 8.13% 69179 4.96%
17 894 3.62% 767 3.75% 388 3.97% 188 3.42% 140 8.13% 34938 2.50%
18 1000 4.05% 873 4.27% 223 2.28% 141 2.57% 127 7.38% 99470 7.13%
19 835 3.38% 663 3.24% 234 2.39% 123 2.24% 103 5.98% 103945 7.45%
20 916 3.71% 811 3.97% 474 4.85% 126 2.30% 105 6.10% 47630 3.41%
21 777 3.15% 663 3.24% 315 3.22% 182 3.32% 155 9.00% 10433 0.75%
22 574 2.33% 434 2.12% 212 2.17% 160 2.91% 149 8.65% 40603 2.91%
23 770 3.12% 656 3.21% 208 2.13% 173 3.15% 159 9.23% 40191 2.88%
24 858 3.48% 636 3.11% 219 2.24% 170 3.10% 166 9.64% 38927 2.79%
25 1089 4.41% 860 4.21% 269 2.75% 185 3.37% 172 9.99% 45225 3.24%
26 1510 6.12% 1281 6.27% 513 5.24% 239 4.35% 203 11.79% 55175 3.95%
27 1061 4.30% 900 4.40% 323 3.30% 184 3.35% 156 9.06% 52875 3.79%
28 856 3.47% 716 3.50% 251 2.57% 161 2.93% 141 8.19% 74832 5.36%
29 690 2.80% 560 2.74% 386 3.95% 176 3.21% 132 7.67% 37594 2.69%
30 820 3.32% 654 3.20% 478 4.89% 182 3.32% 130 7.55% 9382 0.67%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 879 3.56% 24 729 3.57% 12 370 3.78% 5327 159822 11.45%
1 27 822 3.33% 22 674 3.30% 14 431 4.41% 2310 69288 4.96%
2 17 522 2.12% 13 405 1.98% 10 315 3.22% 2285 68556 4.91%
3 16 486 1.97% 12 375 1.83% 11 359 3.67% 1860 55799 4.00%
4 19 580 2.35% 15 475 2.32% 11 335 3.42% 502 15053 1.08%
5 15 478 1.94% 12 389 1.90% 12 372 3.80% 1530 45892 3.29%
6 21 632 2.56% 17 511 2.50% 10 329 3.36% 2932 87955 6.30%
7 19 573 2.32% 15 453 2.22% 10 317 3.24% 1568 47038 3.37%
8 29 881 3.57% 24 740 3.62% 16 492 5.03% 2184 65515 4.69%
9 40 1208 4.90% 33 1014 4.96% 15 464 4.74% 1843 55301 3.96%
10 39 1183 4.79% 31 957 4.68% 14 429 4.39% 1060 31798 2.28%
11 51 1533 6.21% 43 1315 6.43% 15 461 4.71% 1714 51412 3.68%
12 37 1125 4.56% 29 898 4.39% 14 434 4.44% 1401 42044 3.01%
13 37 1136 4.60% 29 874 4.27% 13 405 4.14% 1527 45821 3.28%
14 39 1183 4.79% 32 980 4.79% 13 392 4.01% 2525 75739 5.43%
15 42 1267 5.14% 32 982 4.80% 12 361 3.69% 3428 102831 7.37%
16 38 1149 4.66% 32 973 4.76% 13 408 4.17% 1358 40742 2.92%
17 48 1446 5.86% 41 1253 6.13% 15 450 4.60% 1573 47202 3.38%
18 56 1687 6.84% 50 1504 7.36% 16 481 4.92% 3135 94045 6.74%
19 46 1389 5.63% 39 1197 5.85% 15 464 4.74% 1926 57769 4.14%
20 28 844 3.42% 22 682 3.34% 13 398 4.07% 451 13537 0.97%
21 46 1393 5.65% 38 1141 5.58% 15 462 4.72% 1259 37763 2.71%
22 32 984 3.99% 27 827 4.04% 13 415 4.24% 679 20368 1.46%
23 43 1293 5.24% 36 1098 5.37% 14 438 4.48% 2145 64347 4.61%

Top 30 of 2180 Total URLs
# Hits KBytes URL
1 389 1.58% 838562 60.08% /debian/mi-princesa/upm/16-03-07/segura-vita-wilder-trabajo-final-de-especialidad.pdf
2 370 1.50% 641 0.05% /portal/
3 299 1.21% 1757 0.13% /
4 263 1.07% 1083 0.08% /fotos/UBA-2004-12-04/
5 243 0.98% 168 0.01% /fotos/UBA-2004-12-04/igal.css
6 179 0.73% 1095 0.08% /fotos/UBA-2004-06-24/
7 153 0.62% 108 0.01% /fotos/UBA-2004-06-24/igal.css
8 88 0.36% 250 0.02% /drupal/
9 80 0.32% 84 0.01% /debian/varios/
10 77 0.31% 762 0.05% /usage/
11 72 0.29% 1362 0.10% /faq.html
12 65 0.26% 1253 0.09% /sysinfo/
13 62 0.25% 69 0.00% /debian/
14 49 0.20% 32342 2.32% /debian/mi-princesa/upm/proyecto/Sevilla/Equipos-ADSL2-VOIP-UPS.doc
15 49 0.20% 11266 0.81% /debian/varios/educacion/Eduacion.pdf
16 47 0.19% 3759 0.27% /usage/usage_200709.html
17 46 0.19% 94656 6.78% /debian/mi-princesa/upm/proyecto/Sevilla/SEVILLA-RD0-D2.doc
18 45 0.18% 374 0.03% /quienes.html
19 43 0.17% 75 0.01% /fotos/UBA-2004-12-04/1.html
20 43 0.17% 129 0.01% /fotos/UC-2004-07-10/
21 42 0.17% 47 0.00% /fotos/
22 42 0.17% 68 0.00% /fotos/UBA-2004-06-24/1.html
23 41 0.17% 293 0.02% /docs.html
24 41 0.17% 320 0.02% /quees.html
25 40 0.16% 730 0.05% /fotos/foro_mundial/unplug/
26 38 0.15% 278 0.02% /objetivos.html
27 36 0.15% 162 0.01% /pipermail/bsd-vzla/2006-January/000008.html
28 34 0.14% 51 0.00% /fotos/UBA-2004-12-04/3.html
29 33 0.13% 53 0.00% /fotos/UBA-2004-12-04/2.html
30 32 0.13% 53 0.00% /fotos/UBA-2004-06-24/2.html

Top 10 of 2180 Total URLs By KBytes
# Hits KBytes URL
1 389 1.58% 838562 60.08% /debian/mi-princesa/upm/16-03-07/segura-vita-wilder-trabajo-final-de-especialidad.pdf
2 46 0.19% 94656 6.78% /debian/mi-princesa/upm/proyecto/Sevilla/SEVILLA-RD0-D2.doc
3 1 0.00% 33960 2.43% /debian/varios/pgms.tar
4 49 0.20% 32342 2.32% /debian/mi-princesa/upm/proyecto/Sevilla/Equipos-ADSL2-VOIP-UPS.doc
5 9 0.04% 17880 1.28% /debian/varios/webmin.deb
6 5 0.02% 13605 0.97% /debian/varios/LPI/103.rar
7 49 0.20% 11266 0.81% /debian/varios/educacion/Eduacion.pdf
8 5 0.02% 8357 0.60% /debian/varios/LPI/102.rar
9 4 0.02% 8158 0.58% /debian/varios/LPI/104.rar
10 1 0.00% 7470 0.54% /debian/varios/utilitys.tar

Top 10 of 917 Total Entry Pages
# Hits Visits URL
1 370 1.50% 357 6.66% /portal/
2 299 1.21% 238 4.44% /
3 263 1.07% 231 4.31% /fotos/UBA-2004-12-04/
4 179 0.73% 145 2.71% /fotos/UBA-2004-06-24/
5 88 0.36% 56 1.05% /drupal/
6 72 0.29% 53 0.99% /faq.html
7 77 0.31% 48 0.90% /usage/
8 65 0.26% 46 0.86% /sysinfo/
9 62 0.25% 41 0.77% /debian/
10 42 0.17% 39 0.73% /fotos/

Top 10 of 930 Total Exit Pages
# Hits Visits URL
1 370 1.50% 361 6.73% /portal/
2 299 1.21% 213 3.97% /
3 263 1.07% 176 3.28% /fotos/UBA-2004-12-04/
4 179 0.73% 99 1.85% /fotos/UBA-2004-06-24/
5 72 0.29% 53 0.99% /faq.html
6 88 0.36% 52 0.97% /drupal/
7 80 0.32% 47 0.88% /debian/varios/
8 65 0.26% 47 0.88% /sysinfo/
9 77 0.31% 44 0.82% /usage/
10 42 0.17% 40 0.75% /fotos/

Top 30 of 1722 Total Sites
# Hits Files KBytes Visits Hostname
1 970 3.93% 932 4.56% 36710 2.63% 25 0.46% 65.55.213.98
2 680 2.76% 580 2.84% 1971 0.14% 118 2.15% 207.46.98.136
3 669 2.71% 566 2.77% 1367 0.10% 124 2.26% 207.46.98.135
4 556 2.25% 427 2.09% 593086 42.50% 108 1.97% 66.249.66.46
5 499 2.02% 377 1.84% 1588 0.11% 114 2.08% 207.46.98.134
6 421 1.71% 318 1.56% 1539 0.11% 133 2.42% 65.55.210.62
7 353 1.43% 285 1.39% 277369 19.87% 54 0.98% 66.249.66.131
8 340 1.38% 230 1.12% 516 0.04% 105 1.91% 65.55.210.60
9 317 1.28% 212 1.04% 7633 0.55% 120 2.19% 65.55.210.61
10 314 1.27% 218 1.07% 3696 0.26% 106 1.93% 65.55.210.59
11 231 0.94% 186 0.91% 527 0.04% 42 0.77% 207.46.98.137
12 231 0.94% 26 0.13% 75 0.01% 0 0.00% 68.142.212.161
13 216 0.88% 183 0.90% 10699 0.77% 2 0.04% 200.44.171.91
14 214 0.87% 141 0.69% 1564 0.11% 73 1.33% 65.55.210.57
15 210 0.85% 209 1.02% 3511 0.25% 2 0.04% 83.46.198.231
16 184 0.75% 170 0.83% 2033 0.15% 1 0.02% 201.248.45.10
17 180 0.73% 170 0.83% 1696 0.12% 1 0.02% 208.68.136.5
18 164 0.66% 164 0.80% 160 0.01% 164 2.99% 72.14.199.11
19 154 0.62% 135 0.66% 20880 1.50% 4 0.07% 201.211.219.39
20 150 0.61% 71 0.35% 3470 0.25% 1 0.02% 201.242.251.5
21 140 0.57% 93 0.45% 1286 0.09% 49 0.89% 65.55.210.55
22 134 0.54% 89 0.44% 298 0.02% 48 0.87% 65.55.210.63
23 133 0.54% 133 0.65% 3743 0.27% 1 0.02% 190.77.217.212
24 133 0.54% 79 0.39% 1279 0.09% 54 0.98% 65.55.210.56
25 129 0.52% 84 0.41% 3043 0.22% 1 0.02% 200.35.92.114
26 115 0.47% 14 0.07% 142 0.01% 1 0.02% 200.44.60.3
27 105 0.43% 104 0.51% 697 0.05% 1 0.02% 190.65.183.83
28 96 0.39% 56 0.27% 1630 0.12% 2 0.04% 200.1.171.138
29 96 0.39% 83 0.41% 4667 0.33% 2 0.04% 200.44.59.30
30 86 0.35% 86 0.42% 2538 0.18% 1 0.02% 190.77.216.205

Top 10 of 1722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 556 2.25% 427 2.09% 593086 42.50% 108 1.97% 66.249.66.46
2 353 1.43% 285 1.39% 277369 19.87% 54 0.98% 66.249.66.131
3 970 3.93% 932 4.56% 36710 2.63% 25 0.46% 65.55.213.98
4 1 0.00% 1 0.00% 33960 2.43% 0 0.00% 190.75.144.62
5 28 0.11% 21 0.10% 31407 2.25% 7 0.13% 66.249.72.235
6 154 0.62% 135 0.66% 20880 1.50% 4 0.07% 201.211.219.39
7 52 0.21% 40 0.20% 18112 1.30% 2 0.04% 201.211.192.27
8 33 0.13% 30 0.15% 17451 1.25% 1 0.02% 190.75.171.199
9 25 0.10% 25 0.12% 17445 1.25% 0 0.00% 190.76.12.49
10 11 0.04% 9 0.04% 15706 1.13% 6 0.11% 74.6.28.29

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24673 100.00% 20688 101.18% 1395636 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01